Men's Match Result
| Grade: B Reserve 1 | Round: 01 |
| Home Team: Hume | Away Team: Deer Park |
| Player 1: Palta, Nikhil | Player 1: Draper, Matthew |
| Player 2: Ade-Pauls, Dominic | Player 2: Draper, Jan |
| Player 3: Singh, Jaswinder | Player 3: Draper, Kieren |
| Player 4: Played up player | Player 4: Abela, Jake |
| Home Emergencies: Samuel Bonser - c grade 5   |
Away Emergencies:   |
| Set 1 (1+2) | 6   | 1   |
| Set 2 (3+4) | 6   | 5   |
| Set 3 (1+3) | 6   | 3   |
| Set 4 (2+4) | 6   | 1   |
| Set 5 (1+4) | 6   | 3   |
| Set 6 (2+3) | 6   | 0   |
| Total | 36   | 13   |
Winning Team: Hume